Seniausi puslapiai

Jump to navigation Jump to search

Žemiau rodoma iki 50 gavinių imtyje nuo 201 iki 250.

Žiūrėti (ankstesnius 50 | tolimesnius 50) (20 | 50 | 100 | 250 | 500)

  1. Hrm.Payroll.RunType‏‎ (09:43, 1 vasario 2018)
  2. Hrm.MasterData.User‏‎ (02:21, 7 vasario 2018)
  3. Hrm.Setup.TransferScope‏‎ (20:25, 11 vasario 2018)
  4. Hrm.Setup.Transfer‏‎ (20:27, 11 vasario 2018)
  5. Hrm.Time.Timesheet‏‎ (23:33, 11 vasario 2018)
  6. Hrm.Time.TimePeriod‏‎ (13:04, 13 vasario 2018)
  7. Hrm.MasterData.Payee‏‎ (05:28, 21 vasario 2018)
  8. Hrm.Payroll.PayslipFilter‏‎ (12:54, 21 vasario 2018)
  9. Hrm.EDAS.EDASSetup‏‎ (14:21, 21 vasario 2018)
  10. Hrm.Payroll.PayrollFilter‏‎ (15:28, 21 vasario 2018)
  11. Reverso operacija‏‎ (18:45, 27 vasario 2018)
  12. Hrm.MasterData.EmployeeEventType‏‎ (15:50, 1 kovo 2018)
  13. Hrm.MasterData.ReasonCode‏‎ (16:35, 1 kovo 2018)
  14. Hrm.Events.Employment‏‎ (16:57, 1 kovo 2018)
  15. Hrm.MasterData.Reason‏‎ (10:32, 2 kovo 2018)
  16. Hrm.MasterData.EmployeeState‏‎ (13:31, 2 kovo 2018)
  17. Hrm.Events.BusinessTripDestination‏‎ (13:50, 5 kovo 2018)
  18. Hrm.Events.BusinessTripRate‏‎ (14:00, 5 kovo 2018)
  19. Mokėjimų dengimas‏‎ (13:06, 8 kovo 2018)
  20. Hrm.Time.TimeInput‏‎ (09:34, 9 kovo 2018)
  21. Hrm.Payroll.Input‏‎ (11:39, 12 kovo 2018)
  22. Hrm.Payroll.PayrollNoteFilter‏‎ (18:09, 12 kovo 2018)
  23. Hrm.Payroll.ResultRelation‏‎ (11:58, 13 kovo 2018)
  24. Hrm.Payroll.PaymentCategory‏‎ (13:50, 15 kovo 2018)
  25. Hrm.Time.WorkSchedulePeriod‏‎ (11:29, 20 kovo 2018)
  26. Hrm.Time.WorkScheduleFill‏‎ (14:44, 22 kovo 2018)
  27. Hrm.Time.WorkScheduleTime‏‎ (10:10, 23 kovo 2018)
  28. Hrm.Time.EmploymentWorkSchedule‏‎ (03:41, 26 kovo 2018)
  29. Hrm.MasterData.EmployeePosition‏‎ (14:25, 26 kovo 2018)
  30. Hrm.Time.Time‏‎ (08:45, 28 kovo 2018)
  31. EDS įrankis‏‎ (10:56, 4 balandžio 2018)
  32. Hrm.Payroll.Payslip‏‎ (20:36, 4 balandžio 2018)
  33. Hrm.Time.WorkScheduleDay‏‎ (10:00, 6 balandžio 2018)
  34. Hrm.Time.WorkScheduleType‏‎ (10:15, 6 balandžio 2018)
  35. Hrm.Events.RecurringDeduction‏‎ (00:52, 16 balandžio 2018)
  36. Hrm.Payroll.TEATier‏‎ (13:15, 17 balandžio 2018)
  37. Pm.MasterData.Company‏‎ (13:26, 17 balandžio 2018)
  38. Pm.MasterData.BusinessUnit‏‎ (13:26, 17 balandžio 2018)
  39. Pm.MasterData.Manager‏‎ (13:29, 17 balandžio 2018)
  40. Pm.MasterData.ManagerType‏‎ (13:41, 17 balandžio 2018)
  41. Pm.MasterData.Group‏‎ (16:58, 18 balandžio 2018)
  42. Pm.MasterData.ProjectGroup‏‎ (16:04, 19 balandžio 2018)
  43. Pm.MasterData.Role‏‎ (13:02, 23 balandžio 2018)
  44. Pm.MasterData.UserRole‏‎ (13:08, 23 balandžio 2018)
  45. Pm.MasterData.ProjectManager‏‎ (13:04, 26 balandžio 2018)
  46. Pm.MasterData.Division‏‎ (17:22, 27 balandžio 2018)
  47. Pm.MasterData.ProjectType‏‎ (17:33, 27 balandžio 2018)
  48. Pm.MasterData.Project‏‎ (17:35, 27 balandžio 2018)
  49. Pm.MasterData.SystemUser‏‎ (10:59, 2 gegužės 2018)
  50. Pm.TaskManagement.ActivityType‏‎ (03:19, 3 gegužės 2018)

Žiūrėti (ankstesnius 50 | tolimesnius 50) (20 | 50 | 100 | 250 | 500)